Board 1
T: Nord
G:Keiner
52
KQ8
986
AT973
J73
6
AK54
KJ854
N
WO
S
A86
JT97532
3
Q6
KQT94
A4
QJT72
2

EW: 1, EW: 1, NS: 3, NS: 1, NS: 1NT,
ST N/SE/W CntrvonAusStScore
2 7 NPC DAISY AVENGERS 3 x W 5 6 500
1 10 KASNUDEL JOKER 4 S 6 10 420
1 6 HANNES NOREIA 4 x E K 8 300
1 4 HANSEN IMPALA 4 S 6 10 130
1 7 NPC DAISY AVENGERS 3 E 2 7 100
2 8 HARAKIRI GOLDEN PAMPERS 2 E Q 7 50
1 1 LUNA SIGMA 5 S 6 10 -50
2 4 HANSEN IMPALA 3NT N J 8 -50
2 3 ENTROPIE PELICAN CLUB 3NT N J 8 -50
1 3 ENTROPIE PELICAN CLUB 4 S 3 9 -50
1 9 LINZ LENGER 3NT N Q 8 -50
1 5 HEREFORD SGB T1 3NT N J 8 -50
2 10 KASNUDEL JOKER 3NT N J 7 -100
2 6 HANNES NOREIA 3 S 6 7 -100
2 9 LINZ LENGER 3NT x N 3 8 -100
1 8 HARAKIRI GOLDEN PAMPERS 3 x S 2 8 -100
2 1 LUNA SIGMA 3 S 6 6 -150
2 2 PIKASSO KOUFFI 4 S 6 7 -150
1 2 PIKASSO KOUFFI 3 S 6 6 -150
2 5 HEREFORD SGB T1 5 x S 6 9 -300
Board 2
T: Ost
G:N/S
9
AT9642
QJ42
T3
Q765432
J73
75
J
N
WO
S
KJT8
K8
AKT83
K8
A
Q5
96
AQ976542

EW: 2, EW: 4, NS: 4, NS: 2, NS: 4NT,
ST N/SE/W CntrvonAusStScore
2 9 LINZ LENGER 7 x E 10 10 500
2 10 KASNUDEL JOKER 4 S 7 10 130
1 4 HANSEN IMPALA 5 x E Q 10 100
2 4 HANSEN IMPALA 5 x W 2 10 100
1 3 ENTROPIE PELICAN CLUB 5 x W 10 10 100
1 5 HEREFORD SGB T1 6 W 10 10 100
1 8 HARAKIRI GOLDEN PAMPERS 5 E Q 10 50
1 10 KASNUDEL JOKER 5 E Q 10 50
1 6 HANNES NOREIA 3 W 10 10 -170
2 8 HARAKIRI GOLDEN PAMPERS 4 E Q 10 -420
2 1 LUNA SIGMA 4 W 10 10 -420
1 7 NPC DAISY AVENGERS 4 W 10 10 -420
2 7 NPC DAISY AVENGERS 4 W 10 10 -420
2 6 HANNES NOREIA 4 W 10 10 -420
1 9 LINZ LENGER 4 W 10 10 -420
2 2 PIKASSO KOUFFI 4 E Q 10 -420
2 5 HEREFORD SGB T1 4 E Q 10 -420
1 2 PIKASSO KOUFFI 4 W 4 10 -420
1 1 LUNA SIGMA 5 x S 7 9 -500
2 3 ENTROPIE PELICAN CLUB 4 x E Q 10 -590
Board 3
T: Süd
G:O/W
J75
T87653
K
T32
QT6
A9
QT872
764
N
WO
S
A9842
Q4
AJ9
AKJ
K3
KJ2
6543
Q985

W: 2, W: 5, EW: 5, W: 3NT, E: 3, E: 6, E: 6NT, NS: 1,
ST N/SE/W CntrvonAusStScore
1 7 NPC DAISY AVENGERS 4 W 6 11 -150
1 9 LINZ LENGER 3 E 6 12 -230
1 10 KASNUDEL JOKER 4 x N A 8 -300
1 8 HARAKIRI GOLDEN PAMPERS 4 E 2 10 -620
1 5 HEREFORD SGB T1 3NT E 2 10 -630
2 1 LUNA SIGMA 4 E 5 11 -650
1 1 LUNA SIGMA 4 E 4 11 -650
2 4 HANSEN IMPALA 4 E 6 11 -650
2 3 ENTROPIE PELICAN CLUB 4 E 2 11 -650
2 2 PIKASSO KOUFFI 4 E 6 11 -650
2 8 HARAKIRI GOLDEN PAMPERS 4 E 8 12 -680
2 5 HEREFORD SGB T1 4 E K 12 -680
1 4 HANSEN IMPALA 4 E 2 12 -680
2 7 NPC DAISY AVENGERS 4 E 8 12 -680
1 3 ENTROPIE PELICAN CLUB 4 E 5 12 -680
2 10 KASNUDEL JOKER 4 E 9 12 -680
1 6 HANNES NOREIA 4 E 5 12 -680
2 6 HANNES NOREIA 4 E 6 12 -680
2 9 LINZ LENGER 4 E 2 12 -680
1 2 PIKASSO KOUFFI 4 E 5 12 -680
Board 4
T: West
G:Beide
AQ62
K83
T652
83
853
J9
9873
AK92
N
WO
S
K97
A7654
Q4
QT5
JT4
QT2
AKJ
J764

EW: 1, NS: 2, NS: 2, NS: 1NT,
ST N/SE/W CntrvonAusStScore
2 2 PIKASSO KOUFFI 2 E A 6 200
2 8 HARAKIRI GOLDEN PAMPERS 1NT W 6 5 200
1 1 LUNA SIGMA 3 E A 7 200
1 3 ENTROPIE PELICAN CLUB 1NT S 9 9 150
1 5 HEREFORD SGB T1 1 N 7 9 140
1 10 KASNUDEL JOKER 2 N 4 9 140
2 5 HEREFORD SGB T1 2 N A 8 110
2 4 HANSEN IMPALA 2 N A 8 110
2 3 ENTROPIE PELICAN CLUB 2 N A 8 110
1 2 PIKASSO KOUFFI 2 N A 8 110
2 1 LUNA SIGMA 1NT W 5 6 100
1 7 NPC DAISY AVENGERS 1NT W 2 6 100
2 7 NPC DAISY AVENGERS 1NT W 6 6 100
2 10 KASNUDEL JOKER 1NT W 2 6 100
2 6 HANNES NOREIA 1NT S J 7 90
2 9 LINZ LENGER 1NT S 9 7 90
1 9 LINZ LENGER 1 E A 7 -80
1 8 HARAKIRI GOLDEN PAMPERS 2 N 2 7 -100
1 4 HANSEN IMPALA 1 E K 8 -110
1 6 HANNES NOREIA 1NT N 2 5 -200
Board 5
T: Nord
G:N/S
AQT9
T9754
AJ65
643
Q832
KJ7
K43
N
WO
S
K75
6
9542
T9872
J82
AKJ
AQT863
Q

NS: 2, NS: 3, NS: 5, NS: 5, NS: 3NT,
ST N/SE/W CntrvonAusStScore
1 8 HARAKIRI GOLDEN PAMPERS 3NT S 2 10 630
2 9 LINZ LENGER 4 N 10 10 620
2 2 PIKASSO KOUFFI 3NT S 3 9 600
2 5 HEREFORD SGB T1 6 N 10 11 -100
2 8 HARAKIRI GOLDEN PAMPERS 5 N 10 10 -100
1 7 NPC DAISY AVENGERS 6NT S 3 11 -100
2 7 NPC DAISY AVENGERS 6 N 10 11 -100
2 4 HANSEN IMPALA 6 N 10 11 -100
1 4 HANSEN IMPALA 6 N 10 11 -100
1 10 KASNUDEL JOKER 6 N 10 11 -100
2 3 ENTROPIE PELICAN CLUB 6 N 10 11 -100
1 2 PIKASSO KOUFFI 6 N 10 11 -100
1 9 LINZ LENGER 6 N 5 10 -200
1 5 HEREFORD SGB T1 6 N 10 10 -200
2 1 LUNA SIGMA 6 N 5 10 -200
1 1 LUNA SIGMA 6 N 6 10 -200
1 6 HANNES NOREIA 6 S 10 10 -200
1 3 ENTROPIE PELICAN CLUB 6 N 5 10 -200
2 10 KASNUDEL JOKER 6 N 10 9 -300
2 6 HANNES NOREIA 6 N 5 8 -400
Board 6
T: Ost
G:O/W
QJT98
AT87
Q84
7
A753
KQJ64
J2
K4
N
WO
S
K62
2
K53
J86532
4
953
AT976
AQT9

EW: 1, NS: 3, NS: 1, NS: 1, NS: 1NT,
ST N/SE/W CntrvonAusStScore
1 7 NPC DAISY AVENGERS 3 x E 4 7 500
2 3 ENTROPIE PELICAN CLUB 3 W Q 5 400
1 5 HEREFORD SGB T1 3 E 4 6 300
1 6 HANNES NOREIA 2 W Q 6 200
2 7 NPC DAISY AVENGERS 3 E 4 7 200
1 4 HANSEN IMPALA 2NT S K 9 150
1 3 ENTROPIE PELICAN CLUB 2 S K 10 130
2 6 HANNES NOREIA 2 S K 9 110
2 2 PIKASSO KOUFFI 2 S K 9 110
1 8 HARAKIRI GOLDEN PAMPERS 1 N 2 8 110
2 8 HARAKIRI GOLDEN PAMPERS 2 S K 9 110
2 4 HANSEN IMPALA 2 S K 9 110
1 2 PIKASSO KOUFFI 3 S 6 9 110
1 9 LINZ LENGER 1NT E 4 6 100
2 5 HEREFORD SGB T1 1NT E 10 6 100
2 1 LUNA SIGMA 2 E A 7 100
1 10 KASNUDEL JOKER 2 S K 8 90
2 9 LINZ LENGER 1 N 2 6 -50
1 1 LUNA SIGMA 2NT N 6 7 -50
2 10 KASNUDEL JOKER 2 N 2 6 -100
Board 7
T: Süd
G:Beide
42
98765
KQ52
A8
KQJT53
A3
4
QT54
N
WO
S
A9
QT4
JT93
KJ97
876
KJ2
A876
632

EW: 4, EW: 4, EW: 1NT, NS: 2, NS: 2,
ST N/SE/W CntrvonAusStScore
2 8 HARAKIRI GOLDEN PAMPERS 4 N K 10 620
1 1 LUNA SIGMA PASS N - 0 0
1 3 ENTROPIE PELICAN CLUB 2 W K 10 -170
1 8 HARAKIRI GOLDEN PAMPERS 2 W 9 10 -170
1 7 NPC DAISY AVENGERS 2 W 9 10 -170
1 2 PIKASSO KOUFFI 2 W A 10 -170
2 1 LUNA SIGMA 3NT E 6 9 -600
2 3 ENTROPIE PELICAN CLUB 4 W K 10 -620
2 6 HANNES NOREIA 4 W 9 10 -620
1 6 HANNES NOREIA 4 W K 10 -620
1 5 HEREFORD SGB T1 4 W K 10 -620
2 2 PIKASSO KOUFFI 4 W K 10 -620
2 5 HEREFORD SGB T1 4 W 9 10 -620
1 10 KASNUDEL JOKER 4 W A 10 -620
2 7 NPC DAISY AVENGERS 4 W 5 10 -620
2 4 HANSEN IMPALA 4 W K 10 -620
2 10 KASNUDEL JOKER 4 W K 10 -620
1 9 LINZ LENGER 4 W K 11 -650
2 9 LINZ LENGER 4 W K 11 -650
1 4 HANSEN IMPALA 4 W K 11 -650
Board 8
T: West
G:Keiner
63
J62
J92
KT987
8
AKT5
AQ854
432
N
WO
S
KJT742
987
T6
AQ
AQ95
Q43
K73
J65

EW: 1, EW: 4, EW: 4, EW: 4, EW: 2NT,
ST N/SE/W CntrvonAusStScore
1 10 KASNUDEL JOKER 3NT W 9 7 100
2 6 HANNES NOREIA 3NT W 10 7 100
1 4 HANSEN IMPALA 3NT x W 6 8 100
2 10 KASNUDEL JOKER 3NT E 5 8 50
2 3 ENTROPIE PELICAN CLUB 4 E 5 9 50
1 3 ENTROPIE PELICAN CLUB 3NT W 8 8 50
1 9 LINZ LENGER 3NT E 6 8 50
2 9 LINZ LENGER 4 E 3 9 50
2 2 PIKASSO KOUFFI 4 E 5 9 50
2 7 NPC DAISY AVENGERS 4 E 5 9 50
1 2 PIKASSO KOUFFI 4 E 5 9 50
1 7 NPC DAISY AVENGERS 3 W 2 9 -110
1 6 HANNES NOREIA 3 E 3 9 -140
1 5 HEREFORD SGB T1 2 E 3 9 -140
2 5 HEREFORD SGB T1 2 E 3 9 -140
2 1 LUNA SIGMA 2 E 3 9 -140
1 1 LUNA SIGMA 2 E 3 9 -140
2 8 HARAKIRI GOLDEN PAMPERS 2 E 5 10 -170
2 4 HANSEN IMPALA 3NT E 5 9 -400
1 8 HARAKIRI GOLDEN PAMPERS 3NT W 2 10 -430
Board 9
T: Nord
G:O/W
K63
QT54
AJ3
Q92
T9
K83
K9876
A63
N
WO
S
QJ72
J9
Q542
KT7
A854
A762
T
J854

EW: 2, EW: 1NT, NS: 1, NS: 3, NS: 1,
ST N/SE/W CntrvonAusStScore
1 1 LUNA SIGMA 4 W 4 7 300
1 3 ENTROPIE PELICAN CLUB 2 S 10 9 140
1 6 HANNES NOREIA 2 N 5 9 140
2 4 HANSEN IMPALA 3 S 5 9 140
2 3 ENTROPIE PELICAN CLUB 2 N Q 8 110
1 9 LINZ LENGER 2 S 10 8 110
2 5 HEREFORD SGB T1 2 S 10 8 110
2 8 HARAKIRI GOLDEN PAMPERS 2 S 10 8 110
1 2 PIKASSO KOUFFI 2 S 10 8 110
1 4 HANSEN IMPALA 2 S 10 8 110
1 10 KASNUDEL JOKER 4 S 10 9 -50
2 10 KASNUDEL JOKER 2 S 9 7 -50
2 6 HANNES NOREIA 1NT N 4 6 -50
2 9 LINZ LENGER 2 S 6 7 -50
1 5 HEREFORD SGB T1 3 S Q 8 -50
2 2 PIKASSO KOUFFI 3 N Q 8 -50
1 8 HARAKIRI GOLDEN PAMPERS 3 S 2 8 -50
2 1 LUNA SIGMA 2 S 10 7 -50
1 7 NPC DAISY AVENGERS 4 N 2 8 -100
2 7 NPC DAISY AVENGERS 4 S 2 8 -100
Board 10
T: Ost
G:Beide
954
K763
K87
KJT
K2
T94
A53
AQ743
N
WO
S
AJT
AQ2
QT9
9852
Q8763
J85
J642
6

EW: 4, EW: 3, EW: 2, EW: 2, EW: 3NT,
ST N/SE/W CntrvonAusStScore
1 4 HANSEN IMPALA 3NT W 3 8 100
2 3 ENTROPIE PELICAN CLUB 3NT E 6 8 100
2 4 HANSEN IMPALA 3NT W 5 8 100
2 1 LUNA SIGMA 3NT W 3 8 100
1 1 LUNA SIGMA 3NT W 3 8 100
1 7 NPC DAISY AVENGERS 3NT E 6 9 -600
1 10 KASNUDEL JOKER 3NT E 6 9 -600
1 3 ENTROPIE PELICAN CLUB 3NT E 6 9 -600
2 6 HANNES NOREIA 3NT W 3 9 -600
1 6 HANNES NOREIA 3NT E 6 9 -600
1 9 LINZ LENGER 3NT W 3 9 -600
2 9 LINZ LENGER 3NT E 3 9 -600
1 5 HEREFORD SGB T1 3NT W 3 9 -600
2 8 HARAKIRI GOLDEN PAMPERS 3NT E 3 9 -600
2 5 HEREFORD SGB T1 3NT E 4 9 -600
1 8 HARAKIRI GOLDEN PAMPERS 3NT E 3 9 -600
2 2 PIKASSO KOUFFI 3NT E 5 9 -600
2 7 NPC DAISY AVENGERS 3NT E 3 10 -630
2 10 KASNUDEL JOKER 3NT E 6 10 -630
1 2 PIKASSO KOUFFI 3NT E 3 10 -630
TableTeamGegner VpsIMPS
1-1 SIGMA LUNA 15,9720
1-2 KOUFFI PIKASSO 8,86-3
1-3 PELICAN CLUB ENTROPIE 10,391
1-4 HANSEN IMPALA 12,838
1-5 HEREFORD SGB T1 15,5218
1-6 NOREIA HANNES 16,9725
1-7 NPC DAISY AVENGERS 15,0516
1-8 HARAKIRI GOLDEN PAMPERS 14,5414
1-9 LINZ LENGER 6,00-12
1-10 KASNUDEL JOKER 18,1532
Board 11
T: Süd
G:Keiner
QJT8762
T64
842
AKJ972
A
3
AT963
N
WO
S
QT86
943
AK8
QJ5
543
K5
QJ9752
K7

W: 7, EW: 7, EW: 7NT, E: 6, NS: 1,
ST N/SE/W CntrvonAusStScore
1 3 NOREIA LENGER 4 W Q 12 -480
1 4 GOLDEN PAMPERS HANSEN 5 W Q 13 -510
2 10 JOKER LUNA 4 W 4 13 -510
1 8 LINZ HANNES 4 W Q 13 -510
1 2 HEREFORD NPC DAISY 4 E K 13 -510
2 5 PIKASSO PELICAN CLUB 4 W Q 13 -510
2 1 SIGMA KASNUDEL 6 W Q 13 -1010
1 1 SIGMA KASNUDEL 6 W 4 13 -1010
2 4 GOLDEN PAMPERS HANSEN 6 W Q 13 -1010
2 7 HARAKIRI IMPALA 6 W Q 13 -1010
1 7 HARAKIRI IMPALA 6 E 4 13 -1010
1 10 JOKER LUNA 6 W 4 13 -1010
1 9 AVENGERS SGB T1 6 W Q 13 -1010
2 3 NOREIA LENGER 6 W Q 13 -1010
1 6 ENTROPIE KOUFFI 6 W Q 13 -1010
2 6 ENTROPIE KOUFFI 6 W Q 13 -1010
2 9 AVENGERS SGB T1 6 W Q 13 -1010
2 2 HEREFORD NPC DAISY 6 W Q 13 -1010
1 5 PIKASSO PELICAN CLUB 6 W Q 13 -1010
2 8 LINZ HANNES 6 W Q 13 -1010
Board 12
T: West
G:N/S
AK74
K743
K2
KJ8
9653
T96
AQ86
Q9
N
WO
S
Q
85
9543
A76543
JT82
AQJ2
JT7
T2

EW: 1, NS: 5, NS: 5, NS: 3NT,
ST N/SE/W CntrvonAusStScore
1 9 AVENGERS SGB T1 4 N 9 11 650
1 4 GOLDEN PAMPERS HANSEN 4 N Q 11 650
2 4 GOLDEN PAMPERS HANSEN 4 N A 11 650
1 8 LINZ HANNES 4 N Q 11 650
2 10 JOKER LUNA 4 N A 11 650
1 3 NOREIA LENGER 4 N Q 11 650
1 7 HARAKIRI IMPALA 4 S Q 11 650
1 2 HEREFORD NPC DAISY 4 N A 11 650
1 5 PIKASSO PELICAN CLUB 4 N A 11 650
2 1 SIGMA KASNUDEL 3NT N 7 10 630
2 3 NOREIA LENGER 3NT N 6 10 630
1 1 SIGMA KASNUDEL 4 N Q 10 620
1 10 JOKER LUNA 4 N 4 10 620
1 6 ENTROPIE KOUFFI 4 S 6 10 620
2 9 AVENGERS SGB T1 4 S Q 10 620
2 2 HEREFORD NPC DAISY 4 N Q 10 620
2 5 PIKASSO PELICAN CLUB 4 N Q 10 620
2 6 ENTROPIE KOUFFI 2 E 2 10 -170
2 8 LINZ HANNES 4 E 6 10 -420
2 7 HARAKIRI IMPALA 5 E 9 11 -450
Board 13
T: Nord
G:Beide
Q4
Q6
JT972
T982
A73
9875
AK53
J5
N
WO
S
JT652
AT
4
AQ643
K98
KJ432
Q86
K7

EW: 3, EW: 1, EW: 4, EW: 1NT, NS: 1,
ST N/SE/W CntrvonAusStScore
2 7 HARAKIRI IMPALA 4 N Q 11 650
2 6 ENTROPIE KOUFFI 4 N Q 11 650
2 8 LINZ HANNES 4 N Q 10 620
1 5 PIKASSO PELICAN CLUB 4 E 6 9 100
1 9 AVENGERS SGB T1 4 E 6 9 100
1 10 JOKER LUNA 4 E 6 9 100
2 9 AVENGERS SGB T1 4 E 2 9 100
1 2 HEREFORD NPC DAISY 4 E 2 9 100
2 5 PIKASSO PELICAN CLUB 3 W 10 9 -140
1 1 SIGMA KASNUDEL 4 E 2 10 -620
1 4 GOLDEN PAMPERS HANSEN 4 E 2 10 -620
2 4 GOLDEN PAMPERS HANSEN 4 E 9 10 -620
2 1 SIGMA KASNUDEL 4 E 4 10 -620
2 10 JOKER LUNA 4 E 6 10 -620
1 8 LINZ HANNES 4 E Q 10 -620
1 3 NOREIA LENGER 4 E 6 10 -620
2 3 NOREIA LENGER 4 E 2 10 -620
1 7 HARAKIRI IMPALA 4 W 9 10 -620
1 6 ENTROPIE KOUFFI 4 E 6 10 -620
2 2 HEREFORD NPC DAISY 4 E K 10 -620
Board 14
T: Ost
G:Keiner
A
Q43
AKQ875
AT3
7642
AT862
32
42
N
WO
S
K3
75
JT4
KQJ976
QJT985
KJ9
96
85

NS: 1, NS: 4, NS: 2, NS: 4, NS: 4NT,
ST N/SE/W CntrvonAusStScore
1 4 GOLDEN PAMPERS HANSEN 4 N K 11 450
1 9 AVENGERS SGB T1 3NT N K 10 430
2 4 GOLDEN PAMPERS HANSEN 3NT N K 10 430
2 7 HARAKIRI IMPALA 3NT N K 10 430
1 10 JOKER LUNA 3NT N K 10 430
1 8 LINZ HANNES 3NT N K 10 430
2 9 AVENGERS SGB T1 3NT N K 10 430
1 5 PIKASSO PELICAN CLUB 4 N K 10 420
2 1 SIGMA KASNUDEL 4 S A 10 420
2 10 JOKER LUNA 4 S 4 10 420
1 3 NOREIA LENGER 4 S 4 10 420
1 2 HEREFORD NPC DAISY 3NT N K 9 400
2 2 HEREFORD NPC DAISY 3NT N K 9 400
2 5 PIKASSO PELICAN CLUB 3 x E Q 7 300
2 8 LINZ HANNES 3 N K 10 130
1 1 SIGMA KASNUDEL 4 N K 9 -50
2 3 NOREIA LENGER 4 S 4 9 -50
1 6 ENTROPIE KOUFFI 5 S 4 10 -50
1 7 HARAKIRI IMPALA 4 S 2 8 -100
2 6 ENTROPIE KOUFFI 6 S 6 10 -100
Board 15
T: Süd
G:N/S
A6
JT843
K97
A87
T73
KQ652
J62
62
N
WO
S
2
A7
AT853
JT954
KQJ9854
9
Q4
KQ3

EW: 1, NS: 1, NS: 5, NS: 3NT,
ST N/SE/W CntrvonAusStScore
1 7 HARAKIRI IMPALA 5 x E A 5 1400
2 10 JOKER LUNA 5 x E 9 6 1100
1 10 JOKER LUNA 4 S 6 11 650
1 2 HEREFORD NPC DAISY 4 S 6 11 650
2 2 HEREFORD NPC DAISY 4 S 6 11 650
2 5 PIKASSO PELICAN CLUB 4 S 3 11 650
1 5 PIKASSO PELICAN CLUB 4 S 6 11 650
1 9 AVENGERS SGB T1 4 S 2 11 650
2 8 LINZ HANNES 4 S 6 11 650
1 1 SIGMA KASNUDEL 4 N 6 11 650
1 4 GOLDEN PAMPERS HANSEN 4 S 6 11 650
2 1 SIGMA KASNUDEL 4 S 6 11 650
2 4 GOLDEN PAMPERS HANSEN 4 S 6 11 650
1 3 NOREIA LENGER 4 S J 11 650
1 8 LINZ HANNES 4 S 6 11 650
2 3 NOREIA LENGER 5 S 6 11 650
2 6 ENTROPIE KOUFFI 4 S 6 11 650
1 6 ENTROPIE KOUFFI 4 S 6 11 650
2 7 HARAKIRI IMPALA 5 x W A 8 500
2 9 AVENGERS SGB T1 3 S 6 11 200
Board 16
T: West
G:O/W
AJT874
8
QT
T632
J97643
AJ852
87
N
WO
S
KQ652
A
K973
QJ5
93
KQT52
64
AK94

W: 3, EW: 1, E: 4, E: 1NT, NS: 1,
ST N/SE/W CntrvonAusStScore
1 4 GOLDEN PAMPERS HANSEN 2 x E A 4 1100
2 2 HEREFORD NPC DAISY 4 x E A 7 800
1 3 NOREIA LENGER 3NT x E A 7 500
1 5 PIKASSO PELICAN CLUB 5 W 8 9 200
1 1 SIGMA KASNUDEL 2 N Q 8 110
2 6 ENTROPIE KOUFFI 2 W Q 7 100
2 7 HARAKIRI IMPALA 2 E 4 7 100
1 8 LINZ HANNES 3NT E 4 8 100
2 3 NOREIA LENGER 5 E A 10 100
1 9 AVENGERS SGB T1 2 N A 7 -50
2 4 GOLDEN PAMPERS HANSEN 3 N Q 8 -50
1 2 HEREFORD NPC DAISY 2 S 8 6 -100
2 8 LINZ HANNES 2 N 7 6 -100
2 10 JOKER LUNA 3 N 3 7 -100
1 6 ENTROPIE KOUFFI 2 W 10 9 -110
2 9 AVENGERS SGB T1 3 W 8 10 -130
1 10 JOKER LUNA 3 E A 10 -130
2 1 SIGMA KASNUDEL 3 W A 10 -130
1 7 HARAKIRI IMPALA 3 x S A 6 -500
2 5 PIKASSO PELICAN CLUB 5 W 6 11 -600
Board 17
T: Nord
G:Keiner
KJ3
J8
KJT87
A94
AQ2
AQ543
95
K82
N
WO
S
9854
T7
AQ64
JT7
T76
K962
32
Q653

EW: 2, EW: 1, EW: 2, EW: 3, EW: 1NT,
ST N/SE/W CntrvonAusStScore
1 4 GOLDEN PAMPERS HANSEN 1NT W J 5 100
1 3 NOREIA LENGER 2NT W J 7 50
1 5 PIKASSO PELICAN CLUB 2 N 5 7 -50
1 8 LINZ HANNES 1 W J 7 -80
2 2 HEREFORD NPC DAISY 1NT N J 5 -100
2 5 PIKASSO PELICAN CLUB 1NT N 9 5 -100
2 10 JOKER LUNA 1NT N 9 5 -100
1 6 ENTROPIE KOUFFI 2 E 3 8 -110
2 9 AVENGERS SGB T1 1 W J 8 -110
1 1 SIGMA KASNUDEL 1 W 10 8 -110
2 1 SIGMA KASNUDEL 1 W J 8 -110
2 4 GOLDEN PAMPERS HANSEN 2 W J 8 -110
2 6 ENTROPIE KOUFFI 2 E 3 9 -140
1 2 HEREFORD NPC DAISY 2 E 3 9 -140
1 9 AVENGERS SGB T1 2 E 3 9 -140
2 7 HARAKIRI IMPALA 2 W 2 9 -140
2 3 NOREIA LENGER 1NT N 9 4 -150
1 10 JOKER LUNA 1NT N 8 4 -150
2 8 LINZ HANNES 2 E 3 10 -170
1 7 HARAKIRI IMPALA 1NT x N 10 5 -300
Board 18
T: Ost
G:N/S
AQ42
JT
J732
QT7
JT53
AQ962
6
K64
N
WO
S
6
K8743
T94
A985
K987
5
AKQ85
J32

EW: 2, EW: 4, NS: 4, NS: 3,
ST N/SE/W CntrvonAusStScore
1 4 GOLDEN PAMPERS HANSEN 5 x W 3 9 300
1 8 LINZ HANNES 3 S 6 9 140
1 3 NOREIA LENGER 2 S 6 9 140
1 6 ENTROPIE KOUFFI 3 N 8 9 140
2 9 AVENGERS SGB T1 3 S 6 9 140
1 2 HEREFORD NPC DAISY 5 x W 3 10 100
2 8 LINZ HANNES 5 E A 10 50
2 2 HEREFORD NPC DAISY 4 S A 9 -100
1 5 PIKASSO PELICAN CLUB 4 S 6 9 -100
2 5 PIKASSO PELICAN CLUB 4 S A 9 -100
1 10 JOKER LUNA 4 S 6 9 -100
2 4 GOLDEN PAMPERS HANSEN 4 S 6 9 -100
2 7 HARAKIRI IMPALA 4 S 2 9 -100
2 10 JOKER LUNA 4 N K 8 -200
2 1 SIGMA KASNUDEL 4 x N 3 9 -200
2 3 NOREIA LENGER 4 W 7 10 -420
2 6 ENTROPIE KOUFFI 4 W J 10 -420
1 1 SIGMA KASNUDEL 4 W J 10 -420
1 7 HARAKIRI IMPALA 4 E J 10 -420
1 9 AVENGERS SGB T1 4 x W 7 10 -590
Board 19
T: Süd
G:O/W
753
T9654
42
J86
A873
AT963
A974
N
WO
S
AKQ984
KQ
K7
T53
JT62
J2
QJ85
KQ2

EW: 5, EW: 5, EW: 4, EW: 5, EW: 4NT,
ST N/SE/W CntrvonAusStScore
1 7 HARAKIRI IMPALA 6NT E J 10 200
1 2 HEREFORD NPC DAISY 7NT E K 11 200
1 4 GOLDEN PAMPERS HANSEN 6NT E 2 10 200
1 9 AVENGERS SGB T1 6 W 10 10 200
2 1 SIGMA KASNUDEL 6NT W 6 10 200
2 2 HEREFORD NPC DAISY 6 E K 11 100
1 3 NOREIA LENGER 3 E K 11 -200
2 10 JOKER LUNA 4 E K 11 -650
2 3 NOREIA LENGER 4 E J 11 -650
1 6 ENTROPIE KOUFFI 4 E 2 11 -650
1 10 JOKER LUNA 5 E J 11 -650
2 7 HARAKIRI IMPALA 3NT W 2 11 -660
1 8 LINZ HANNES 3NT W 6 11 -660
2 6 ENTROPIE KOUFFI 3NT W 10 11 -660
2 9 AVENGERS SGB T1 3NT E 5 11 -660
2 5 PIKASSO PELICAN CLUB 3NT E J 11 -660
2 8 LINZ HANNES 3NT E 8 11 -660
1 1 SIGMA KASNUDEL 3NT E J 11 -660
2 4 GOLDEN PAMPERS HANSEN 3NT E J 11 -660
1 5 PIKASSO PELICAN CLUB 3NT W 5 12 -690
Board 20
T: West
G:Beide
965
43
AK
AKT976
832
QT8
T863
832
N
WO
S
AQJ4
KJ762
J2
Q4
KT7
A95
Q9754
J5

EW: 1, NS: 5, NS: 3, NS: 2, NS: 3NT,
ST N/SE/W CntrvonAusStScore
2 5 PIKASSO PELICAN CLUB 3NT S 8 11 660
2 1 SIGMA KASNUDEL 3NT S 8 11 660
2 6 ENTROPIE KOUFFI 3NT S 8 10 630
2 2 HEREFORD NPC DAISY 3NT S 8 9 600
1 1 SIGMA KASNUDEL 3NT N A 9 600
1 7 HARAKIRI IMPALA 2 E J 6 200
1 4 GOLDEN PAMPERS HANSEN 4 N J 12 170
1 3 NOREIA LENGER 3 N J 12 170
1 6 ENTROPIE KOUFFI 3 N J 12 170
2 9 AVENGERS SGB T1 3 N J 12 170
1 8 LINZ HANNES 2 N 6 11 150
2 7 HARAKIRI IMPALA 3 N J 10 130
1 5 PIKASSO PELICAN CLUB 3 N 2 10 130
1 10 JOKER LUNA 4 N 7 10 130
2 3 NOREIA LENGER 2 N J 10 130
2 10 JOKER LUNA 2NT S Q 8 120
