Nach Namen
Name | Meisterpunkte |
Biro Daniel (T) | 3397 |
Biro Oszkar (LM) | 78261 |
Braunecker Antal (LM) | 116870 |
Braunwarth Ingrid (H) | 24179 |
Böss Silvia (T) | 3602 |
CONRAD-EYBESFELD Bertran (A) | 0 |
CONRAD-EYBESFELD Christine (A) | 0 |
Cramer Michael (SLM) | 178544 |
Diethardt Monika (K) | 8609 |
Dreihsger Elfriede (P) | 33770 |
Feder Ingrid (A) | 217 |
Ferlic Judith (SLM) | 248608 |
Flos Decebal (K) | 7943 |
Frisee Sarah (A) | 2499 |
Galle Helga (H) | 26708 |
Gangl Annelies (A) | 1208 |
Geyer Gerda (P) | 59387 |
Gidwani Dilip (T) | 6388 |
Graf Gerlinde (P) | 36415 |
Grill Eva (A) | 657 |
Hagauer Johann (H) | 26908 |
Hakl Franziska (LM) | 65306 |
Hammer Mathias (SLM) | 181345 |
Holzer Herwig (H) | 21976 |
Holzer Sieglinde (P) | 32257 |
Horn Heide (K) | 12386 |
Horneck Andrea (A) | 345 |
Hornischer Gerhard (JGM) | 358169 |
Hölzl Helma (LM) | 83202 |
Isola Monika (A) | 198 |
Kadletz Veronika (P) | 32982 |
Keplinger Gudrun (P) | 40039 |
Keplinger Horst (K) | 13115 |
Kerbl Astrid (SLM) | 163432 |
Kern Herbert (P) | 41207 |
Knoll Michael (JGM) | 304965 |
Knopp Inge (P) | 48563 |
Koller Christine (A) | 1080 |
Komericki Charlotte (LM) | 64391 |
Kouff Peter (SLM) | 161782 |
Krappinger Annemarie (A) | 2045 |
Kuschel Elfriede (P) | 33859 |
Körber Inge (A) | 166 |
Küttner Ilse (H) | 17954 |
Lang Monika (P) | 44763 |
Laserer Brigitte (H) | 20421 |
Leh Karl (T) | 2775 |
Leindl Rosita (LM) | 63972 |
Lercher Ursula (A) | 765 |
Lipp Michaela (LM) | 78973 |
Lipp Peter (LM) | 85784 |
MAIER Doris (A) | 134 |
Mandl Waltraud (K) | 11618 |
Maninger Monika (K) | 8672 |
Maresch Susanne (A) | 466 |
Markowitsch Isabelle (A) | 2204 |
Maurer-Fellbaum Ute (H) | 23104 |
Messiner Marlies (T) | 4933 |
Metzler Helga (A) | 20 |
Michaeli Inge (T) | 3885 |
Mitterhammer Volker (P) | 37173 |
Müller Karl (P) | 46752 |
Nadler Edda (P) | 36938 |
Novy Peter (LM) | 102662 |
Pichler Ernst (JGM) | 469143 |
Pichler-Keller Eva (SLM) | 235422 |
Pilz Maria (A) | 1036 |
Plank Erich (LM) | 100264 |
Polaschegg Helmut (SLM) | 227841 |
Premitzer Brigitte (SLM) | 152735 |
Prosser Irene (T) | 3194 |
Pummer Karl (LM) | 123850 |
Puntigam Margareta (A) | 1169 |
RAUCH-PUNTIGAM Eva (A) | 2125 |
ROTHLAUER Gabriele (A) | 8 |
ROTHLAUER Werner (A) | 8 |
Raaber Ingrid (H) | 18214 |
Rafael Erna (A) | 1908 |
Rauch Bärbel (H) | 29720 |
Reinisch Lisbeth (T) | 6361 |
Riedl Matthias (A) | 210 |
Rinnerhofer Gerda (K) | 11940 |
SCHWANNER Anton (A) | 300 |
Schachinger Elfriede (T) | 5904 |
Schaffer Günter (K) | 13988 |
Schell Lilli (T) | 5948 |
Schieferdecker Horst (A) | 1732 |
Schlemmer Sieglinde (K) | 13916 |
Schneeweiss Roswitha (P) | 30105 |
Schnider-Pilz Gabriele (T) | 4884 |
Schnürch Rosemarie (T) | 4670 |
Schranzer Erich (K) | 12766 |
Schranzer Heidi (H) | 20421 |
Schuen Monika (K) | 9032 |
Schuster Ingrid (P) | 56280 |
Seidnitzer Peter (LM) | 127593 |
Siegmund Renate (SLM) | 168369 |
Sivak Dagmar (K) | 9233 |
Sodl Eva (P) | 40863 |
Steiner Brigitte (P) | 58499 |
Steiner Peter (JGM) | 325256 |
Steiner Walter (P) | 38498 |
Stelzl Inge (P) | 35379 |
Susanne Dengler (A) | 16 |
TESSELAAR Ruth (A) | 200 |
Todor-Kostic Hiltraud (A) | 677 |
Todor-Kostic Michael (A) | 661 |
Traxler Rosemarie (K) | 12787 |
Treschmitzer Brigitte (P) | 58619 |
Turcsanyi Manuela (LM) | 71419 |
Töpker Gudrun (T) | 6515 |
Vucsak Monika (A) | 355 |
Waldner Engelbert (T) | 3092 |
Weinberger Simon (JGM) | 316035 |
Wolfger Harald (P) | 44800 |
Wolfsgruber Gernot (K) | 8827 |
Wurzinger-Riedl Doris (A) | 1329 |
Zebedin Johannes (H) | 24963 |
Nach Meisterpunkten
Name | Meisterpunkte |
Pichler Ernst (JGM) | 469143 |
Hornischer Gerhard (JGM) | 358169 |
Steiner Peter (JGM) | 325256 |
Weinberger Simon (JGM) | 316035 |
Knoll Michael (JGM) | 304965 |
Ferlic Judith (SLM) | 248608 |
Pichler-Keller Eva (SLM) | 235422 |
Polaschegg Helmut (SLM) | 227841 |
Hammer Mathias (SLM) | 181345 |
Cramer Michael (SLM) | 178544 |
Siegmund Renate (SLM) | 168369 |
Kerbl Astrid (SLM) | 163432 |
Kouff Peter (SLM) | 161782 |
Premitzer Brigitte (SLM) | 152735 |
Seidnitzer Peter (LM) | 127593 |
Pummer Karl (LM) | 123850 |
Braunecker Antal (LM) | 116870 |
Novy Peter (LM) | 102662 |
Plank Erich (LM) | 100264 |
Lipp Peter (LM) | 85784 |
Hölzl Helma (LM) | 83202 |
Lipp Michaela (LM) | 78973 |
Biro Oszkar (LM) | 78261 |
Turcsanyi Manuela (LM) | 71419 |
Hakl Franziska (LM) | 65306 |
Komericki Charlotte (LM) | 64391 |
Leindl Rosita (LM) | 63972 |
Geyer Gerda (P) | 59387 |
Treschmitzer Brigitte (P) | 58619 |
Steiner Brigitte (P) | 58499 |
Schuster Ingrid (P) | 56280 |
Knopp Inge (P) | 48563 |
Müller Karl (P) | 46752 |
Wolfger Harald (P) | 44800 |
Lang Monika (P) | 44763 |
Kern Herbert (P) | 41207 |
Sodl Eva (P) | 40863 |
Keplinger Gudrun (P) | 40039 |
Steiner Walter (P) | 38498 |
Mitterhammer Volker (P) | 37173 |
Nadler Edda (P) | 36938 |
Graf Gerlinde (P) | 36415 |
Stelzl Inge (P) | 35379 |
Kuschel Elfriede (P) | 33859 |
Dreihsger Elfriede (P) | 33770 |
Kadletz Veronika (P) | 32982 |
Holzer Sieglinde (P) | 32257 |
Schneeweiss Roswitha (P) | 30105 |
Rauch Bärbel (H) | 29720 |
Hagauer Johann (H) | 26908 |
Galle Helga (H) | 26708 |
Zebedin Johannes (H) | 24963 |
Braunwarth Ingrid (H) | 24179 |
Maurer-Fellbaum Ute (H) | 23104 |
Holzer Herwig (H) | 21976 |
Laserer Brigitte (H) | 20421 |
Schranzer Heidi (H) | 20421 |
Raaber Ingrid (H) | 18214 |
Küttner Ilse (H) | 17954 |
Schaffer Günter (K) | 13988 |
Schlemmer Sieglinde (K) | 13916 |
Keplinger Horst (K) | 13115 |
Traxler Rosemarie (K) | 12787 |
Schranzer Erich (K) | 12766 |
Horn Heide (K) | 12386 |
Rinnerhofer Gerda (K) | 11940 |
Mandl Waltraud (K) | 11618 |
Sivak Dagmar (K) | 9233 |
Schuen Monika (K) | 9032 |
Wolfsgruber Gernot (K) | 8827 |
Maninger Monika (K) | 8672 |
Diethardt Monika (K) | 8609 |
Flos Decebal (K) | 7943 |
Töpker Gudrun (T) | 6515 |
Gidwani Dilip (T) | 6388 |
Reinisch Lisbeth (T) | 6361 |
Schell Lilli (T) | 5948 |
Schachinger Elfriede (T) | 5904 |
Messiner Marlies (T) | 4933 |
Schnider-Pilz Gabriele (T) | 4884 |
Schnürch Rosemarie (T) | 4670 |
Michaeli Inge (T) | 3885 |
Böss Silvia (T) | 3602 |
Biro Daniel (T) | 3397 |
Prosser Irene (T) | 3194 |
Waldner Engelbert (T) | 3092 |
Leh Karl (T) | 2775 |
Frisee Sarah (A) | 2499 |
Markowitsch Isabelle (A) | 2204 |
RAUCH-PUNTIGAM Eva (A) | 2125 |
Krappinger Annemarie (A) | 2045 |
Rafael Erna (A) | 1908 |
Schieferdecker Horst (A) | 1732 |
Wurzinger-Riedl Doris (A) | 1329 |
Gangl Annelies (A) | 1208 |
Puntigam Margareta (A) | 1169 |
Koller Christine (A) | 1080 |
Pilz Maria (A) | 1036 |
Lercher Ursula (A) | 765 |
Todor-Kostic Hiltraud (A) | 677 |
Todor-Kostic Michael (A) | 661 |
Grill Eva (A) | 657 |
Maresch Susanne (A) | 466 |
Vucsak Monika (A) | 355 |
Horneck Andrea (A) | 345 |
SCHWANNER Anton (A) | 300 |
Feder Ingrid (A) | 217 |
Riedl Matthias (A) | 210 |
TESSELAAR Ruth (A) | 200 |
Isola Monika (A) | 198 |
Körber Inge (A) | 166 |
MAIER Doris (A) | 134 |
Metzler Helga (A) | 20 |
Susanne Dengler (A) | 16 |
ROTHLAUER Werner (A) | 8 |
ROTHLAUER Gabriele (A) | 8 |
CONRAD-EYBESFELD Christine (A) | 0 |
CONRAD-EYBESFELD Bertran (A) | 0 |
Nach Zuwachs
Name | Meisterpunkte |
Weinberger Simon (JGM) | 17835 |
Knoll Michael (JGM) | 12926 |
Hornischer Gerhard (JGM) | 10269 |
Siegmund Renate (SLM) | 10234 |
Ferlic Judith (SLM) | 10223 |
Turcsanyi Manuela (LM) | 9194 |
Steiner Peter (JGM) | 8448 |
Cramer Michael (SLM) | 4884 |
Hammer Mathias (SLM) | 4872 |
Polaschegg Helmut (SLM) | 4461 |
Kerbl Astrid (SLM) | 4371 |
Lipp Peter (LM) | 3946 |
Pummer Karl (LM) | 3760 |
Sodl Eva (P) | 3245 |
Lipp Michaela (LM) | 3122 |
Schell Lilli (T) | 3039 |
Kouff Peter (SLM) | 2984 |
Hölzl Helma (LM) | 2793 |
Mitterhammer Volker (P) | 2530 |
Schuster Ingrid (P) | 2456 |
Geyer Gerda (P) | 2410 |
Kern Herbert (P) | 2341 |
Mandl Waltraud (K) | 2305 |
Michaeli Inge (T) | 2020 |
Rauch Bärbel (H) | 1938 |
Markowitsch Isabelle (A) | 1842 |
Premitzer Brigitte (SLM) | 1750 |
Müller Karl (P) | 1692 |
Knopp Inge (P) | 1649 |
Schneeweiss Roswitha (P) | 1637 |
Novy Peter (LM) | 1610 |
Nadler Edda (P) | 1539 |
Schnider-Pilz Gabriele (T) | 1534 |
Lang Monika (P) | 1522 |
Krappinger Annemarie (A) | 1476 |
Messiner Marlies (T) | 1470 |
RAUCH-PUNTIGAM Eva (A) | 1470 |
Graf Gerlinde (P) | 1443 |
Wolfger Harald (P) | 1426 |
Maurer-Fellbaum Ute (H) | 1409 |
Braunecker Antal (LM) | 1385 |
Stelzl Inge (P) | 1321 |
Dreihsger Elfriede (P) | 1315 |
Waldner Engelbert (T) | 1294 |
Seidnitzer Peter (LM) | 1245 |
Hagauer Johann (H) | 1236 |
Steiner Brigitte (P) | 1217 |
Plank Erich (LM) | 1084 |
Schranzer Heidi (H) | 1033 |
Komericki Charlotte (LM) | 1014 |
Laserer Brigitte (H) | 968 |
Steiner Walter (P) | 942 |
Biro Oszkar (LM) | 937 |
Wurzinger-Riedl Doris (A) | 935 |
Keplinger Gudrun (P) | 931 |
Gidwani Dilip (T) | 910 |
Schlemmer Sieglinde (K) | 860 |
Puntigam Margareta (A) | 849 |
Kadletz Veronika (P) | 812 |
Küttner Ilse (H) | 788 |
Pilz Maria (A) | 757 |
Leh Karl (T) | 746 |
Traxler Rosemarie (K) | 730 |
Braunwarth Ingrid (H) | 712 |
Böss Silvia (T) | 696 |
Flos Decebal (K) | 695 |
Sivak Dagmar (K) | 634 |
Lercher Ursula (A) | 571 |
Zebedin Johannes (H) | 544 |
Galle Helga (H) | 495 |
Rafael Erna (A) | 494 |
Treschmitzer Brigitte (P) | 487 |
Frisee Sarah (A) | 484 |
Pichler-Keller Eva (SLM) | 480 |
Kuschel Elfriede (P) | 434 |
Pichler Ernst (JGM) | 429 |
Wolfsgruber Gernot (K) | 406 |
Todor-Kostic Michael (A) | 394 |
Todor-Kostic Hiltraud (A) | 394 |
Schaffer Günter (K) | 382 |
Horn Heide (K) | 374 |
Schachinger Elfriede (T) | 358 |
Grill Eva (A) | 341 |
Holzer Herwig (H) | 314 |
Raaber Ingrid (H) | 307 |
SCHWANNER Anton (A) | 300 |
Maresch Susanne (A) | 278 |
Keplinger Horst (K) | 274 |
Schranzer Erich (K) | 265 |
Prosser Irene (T) | 260 |
Hakl Franziska (LM) | 240 |
Vucsak Monika (A) | 235 |
TESSELAAR Ruth (A) | 200 |
Isola Monika (A) | 182 |
Maninger Monika (K) | 156 |
Feder Ingrid (A) | 152 |
MAIER Doris (A) | 120 |
Holzer Sieglinde (P) | 104 |
Körber Inge (A) | 97 |
Koller Christine (A) | 92 |
Töpker Gudrun (T) | 68 |
Schnürch Rosemarie (T) | 40 |
Horneck Andrea (A) | 40 |
Diethardt Monika (K) | 32 |
Reinisch Lisbeth (T) | 22 |
ROTHLAUER Werner (A) | 8 |
ROTHLAUER Gabriele (A) | 8 |
Metzler Helga (A) | 6 |
Leindl Rosita (LM) | 0 |
Schieferdecker Horst (A) | 0 |
Rinnerhofer Gerda (K) | 0 |
Biro Daniel (T) | 0 |
Gangl Annelies (A) | 0 |
Schuen Monika (K) | 0 |
Riedl Matthias (A) | 0 |
Susanne Dengler (A) | 0 |
CONRAD-EYBESFELD Christine (A) | 0 |
CONRAD-EYBESFELD Bertran (A) | 0 |
Nach Kategorien und Zuwachs
Juniorgrandmaster | |
Name | Meisterpunkte |
Weinberger Simon (JGM) | 17835 |
Knoll Michael (JGM) | 12926 |
Hornischer Gerhard (JGM) | 10269 |
Steiner Peter (JGM) | 8448 |
Pichler Ernst (JGM) | 429 |
Seniorlifemaster | |
Name | Meisterpunkte |
Siegmund Renate (SLM) | 10234 |
Ferlic Judith (SLM) | 10223 |
Cramer Michael (SLM) | 4884 |
Hammer Mathias (SLM) | 4872 |
Polaschegg Helmut (SLM) | 4461 |
Kerbl Astrid (SLM) | 4371 |
Kouff Peter (SLM) | 2984 |
Premitzer Brigitte (SLM) | 1750 |
Pichler-Keller Eva (SLM) | 480 |
Lifemaster | |
Name | Meisterpunkte |
Turcsanyi Manuela (LM) | 9194 |
Lipp Peter (LM) | 3946 |
Pummer Karl (LM) | 3760 |
Lipp Michaela (LM) | 3122 |
Hölzl Helma (LM) | 2793 |
Novy Peter (LM) | 1610 |
Braunecker Antal (LM) | 1385 |
Seidnitzer Peter (LM) | 1245 |
Plank Erich (LM) | 1084 |
Komericki Charlotte (LM) | 1014 |
Biro Oszkar (LM) | 937 |
Hakl Franziska (LM) | 240 |
Leindl Rosita (LM) | 0 |
Seniormaster(Pik) | |
Name | Meisterpunkte |
Sodl Eva (P) | 3245 |
Mitterhammer Volker (P) | 2530 |
Schuster Ingrid (P) | 2456 |
Geyer Gerda (P) | 2410 |
Kern Herbert (P) | 2341 |
Müller Karl (P) | 1692 |
Knopp Inge (P) | 1649 |
Schneeweiss Roswitha (P) | 1637 |
Nadler Edda (P) | 1539 |
Lang Monika (P) | 1522 |
Graf Gerlinde (P) | 1443 |
Wolfger Harald (P) | 1426 |
Stelzl Inge (P) | 1321 |
Dreihsger Elfriede (P) | 1315 |
Steiner Brigitte (P) | 1217 |
Steiner Walter (P) | 942 |
Keplinger Gudrun (P) | 931 |
Kadletz Veronika (P) | 812 |
Treschmitzer Brigitte (P) | 487 |
Kuschel Elfriede (P) | 434 |
Holzer Sieglinde (P) | 104 |
Master(Herz) | |
Name | Meisterpunkte |
Rauch Bärbel (H) | 1938 |
Maurer-Fellbaum Ute (H) | 1409 |
Hagauer Johann (H) | 1236 |
Schranzer Heidi (H) | 1033 |
Laserer Brigitte (H) | 968 |
Küttner Ilse (H) | 788 |
Braunwarth Ingrid (H) | 712 |
Zebedin Johannes (H) | 544 |
Galle Helga (H) | 495 |
Holzer Herwig (H) | 314 |
Raaber Ingrid (H) | 307 |
Juniormaster(Karo) | |
Name | Meisterpunkte |
Mandl Waltraud (K) | 2305 |
Schlemmer Sieglinde (K) | 860 |
Traxler Rosemarie (K) | 730 |
Flos Decebal (K) | 695 |
Sivak Dagmar (K) | 634 |
Wolfsgruber Gernot (K) | 406 |
Schaffer Günter (K) | 382 |
Horn Heide (K) | 374 |
Keplinger Horst (K) | 274 |
Schranzer Erich (K) | 265 |
Maninger Monika (K) | 156 |
Diethardt Monika (K) | 32 |
Rinnerhofer Gerda (K) | 0 |
Schuen Monika (K) | 0 |
Clubmaster(Treff) | |
Name | Meisterpunkte |
Schell Lilli (T) | 3039 |
Michaeli Inge (T) | 2020 |
Schnider-Pilz Gabriele (T) | 1534 |
Messiner Marlies (T) | 1470 |
Waldner Engelbert (T) | 1294 |
Gidwani Dilip (T) | 910 |
Leh Karl (T) | 746 |
Böss Silvia (T) | 696 |
Frisee Sarah (A) | 484 |
Schachinger Elfriede (T) | 358 |
Prosser Irene (T) | 260 |
Töpker Gudrun (T) | 68 |
Schnürch Rosemarie (T) | 40 |
Reinisch Lisbeth (T) | 22 |
Biro Daniel (T) | 0 |
Anfänger | |
Name | Meisterpunkte |
Markowitsch Isabelle (A) | 1842 |
Krappinger Annemarie (A) | 1476 |
RAUCH-PUNTIGAM Eva (A) | 1470 |
Wurzinger-Riedl Doris (A) | 935 |
Puntigam Margareta (A) | 849 |
Pilz Maria (A) | 757 |
Lercher Ursula (A) | 571 |
Rafael Erna (A) | 494 |
Todor-Kostic Michael (A) | 394 |
Todor-Kostic Hiltraud (A) | 394 |
Grill Eva (A) | 341 |
SCHWANNER Anton (A) | 300 |
Maresch Susanne (A) | 278 |
Vucsak Monika (A) | 235 |
TESSELAAR Ruth (A) | 200 |
Isola Monika (A) | 182 |
Feder Ingrid (A) | 152 |
MAIER Doris (A) | 120 |
Körber Inge (A) | 97 |
Koller Christine (A) | 92 |
Horneck Andrea (A) | 40 |
ROTHLAUER Werner (A) | 8 |
ROTHLAUER Gabriele (A) | 8 |
Metzler Helga (A) | 6 |
Schieferdecker Horst (A) | 0 |
Gangl Annelies (A) | 0 |
Riedl Matthias (A) | 0 |
Susanne Dengler (A) | 0 |
CONRAD-EYBESFELD Christine (A) | 0 |
CONRAD-EYBESFELD Bertran (A) | 0 |
Nach Kategorien und Meisterpunkten
Juniorgrandmaster | |
Name | Meisterpunkte |
Pichler Ernst (JGM) | 469143 |
Hornischer Gerhard (JGM) | 358169 |
Steiner Peter (JGM) | 325256 |
Weinberger Simon (JGM) | 316035 |
Knoll Michael (JGM) | 304965 |
Seniorlifemaster | |
Name | Meisterpunkte |
Ferlic Judith (SLM) | 248608 |
Pichler-Keller Eva (SLM) | 235422 |
Polaschegg Helmut (SLM) | 227841 |
Hammer Mathias (SLM) | 181345 |
Cramer Michael (SLM) | 178544 |
Siegmund Renate (SLM) | 168369 |
Kerbl Astrid (SLM) | 163432 |
Kouff Peter (SLM) | 161782 |
Premitzer Brigitte (SLM) | 152735 |
Lifemaster | |
Name | Meisterpunkte |
Seidnitzer Peter (LM) | 127593 |
Pummer Karl (LM) | 123850 |
Braunecker Antal (LM) | 116870 |
Novy Peter (LM) | 102662 |
Plank Erich (LM) | 100264 |
Lipp Peter (LM) | 85784 |
Hölzl Helma (LM) | 83202 |
Lipp Michaela (LM) | 78973 |
Biro Oszkar (LM) | 78261 |
Turcsanyi Manuela (LM) | 71419 |
Hakl Franziska (LM) | 65306 |
Komericki Charlotte (LM) | 64391 |
Leindl Rosita (LM) | 63972 |
Seniormaster(Pik) | |
Name | Meisterpunkte |
Geyer Gerda (P) | 59387 |
Treschmitzer Brigitte (P) | 58619 |
Steiner Brigitte (P) | 58499 |
Schuster Ingrid (P) | 56280 |
Knopp Inge (P) | 48563 |
Müller Karl (P) | 46752 |
Wolfger Harald (P) | 44800 |
Lang Monika (P) | 44763 |
Kern Herbert (P) | 41207 |
Sodl Eva (P) | 40863 |
Keplinger Gudrun (P) | 40039 |
Steiner Walter (P) | 38498 |
Mitterhammer Volker (P) | 37173 |
Nadler Edda (P) | 36938 |
Graf Gerlinde (P) | 36415 |
Stelzl Inge (P) | 35379 |
Kuschel Elfriede (P) | 33859 |
Dreihsger Elfriede (P) | 33770 |
Kadletz Veronika (P) | 32982 |
Holzer Sieglinde (P) | 32257 |
Schneeweiss Roswitha (P) | 30105 |
Master(Herz) | |
Name | Meisterpunkte |
Rauch Bärbel (H) | 29720 |
Hagauer Johann (H) | 26908 |
Galle Helga (H) | 26708 |
Zebedin Johannes (H) | 24963 |
Braunwarth Ingrid (H) | 24179 |
Maurer-Fellbaum Ute (H) | 23104 |
Holzer Herwig (H) | 21976 |
Laserer Brigitte (H) | 20421 |
Schranzer Heidi (H) | 20421 |
Raaber Ingrid (H) | 18214 |
Küttner Ilse (H) | 17954 |
Juniormaster(Karo) | |
Name | Meisterpunkte |
Schaffer Günter (K) | 13988 |
Schlemmer Sieglinde (K) | 13916 |
Keplinger Horst (K) | 13115 |
Traxler Rosemarie (K) | 12787 |
Schranzer Erich (K) | 12766 |
Horn Heide (K) | 12386 |
Rinnerhofer Gerda (K) | 11940 |
Mandl Waltraud (K) | 11618 |
Sivak Dagmar (K) | 9233 |
Schuen Monika (K) | 9032 |
Wolfsgruber Gernot (K) | 8827 |
Maninger Monika (K) | 8672 |
Diethardt Monika (K) | 8609 |
Flos Decebal (K) | 7943 |
Clubmaster(Treff) | |
Name | Meisterpunkte |
Töpker Gudrun (T) | 6515 |
Gidwani Dilip (T) | 6388 |
Reinisch Lisbeth (T) | 6361 |
Schell Lilli (T) | 5948 |
Schachinger Elfriede (T) | 5904 |
Messiner Marlies (T) | 4933 |
Schnider-Pilz Gabriele (T) | 4884 |
Schnürch Rosemarie (T) | 4670 |
Michaeli Inge (T) | 3885 |
Böss Silvia (T) | 3602 |
Biro Daniel (T) | 3397 |
Prosser Irene (T) | 3194 |
Waldner Engelbert (T) | 3092 |
Leh Karl (T) | 2775 |
Frisee Sarah (A) | 2499 |
Anfänger | |
Name | Meisterpunkte |
Markowitsch Isabelle (A) | 2204 |
RAUCH-PUNTIGAM Eva (A) | 2125 |
Krappinger Annemarie (A) | 2045 |
Rafael Erna (A) | 1908 |
Schieferdecker Horst (A) | 1732 |
Wurzinger-Riedl Doris (A) | 1329 |
Gangl Annelies (A) | 1208 |
Puntigam Margareta (A) | 1169 |
Koller Christine (A) | 1080 |
Pilz Maria (A) | 1036 |
Lercher Ursula (A) | 765 |
Todor-Kostic Hiltraud (A) | 677 |
Todor-Kostic Michael (A) | 661 |
Grill Eva (A) | 657 |
Maresch Susanne (A) | 466 |
Vucsak Monika (A) | 355 |
Horneck Andrea (A) | 345 |
SCHWANNER Anton (A) | 300 |
Feder Ingrid (A) | 217 |
Riedl Matthias (A) | 210 |
TESSELAAR Ruth (A) | 200 |
Isola Monika (A) | 198 |
Körber Inge (A) | 166 |
MAIER Doris (A) | 134 |
Metzler Helga (A) | 20 |
Susanne Dengler (A) | 16 |
ROTHLAUER Werner (A) | 8 |
ROTHLAUER Gabriele (A) | 8 |
CONRAD-EYBESFELD Christine (A) | 0 |
CONRAD-EYBESFELD Bertran (A) | 0 |